| Symbol No |
Regd ID |
Name |
Subject |
| 100408 | 2315 | BUDHA MAYA LAKSAM | COMP. NEPALI |
| 100428 | 2823 | ROHAN RAJBANSHI | COMP. NEPALI |
| 100408 | 2315 | BUDHA MAYA LAKSAM | COMP. ENGLISH |
| 100428 | 2823 | ROHAN RAJBANSHI | COMP. ENGLISH |
| 100408 | 2315 | BUDHA MAYA LAKSAM | COMP. MATHEMATICS |
| 100428 | 2823 | ROHAN RAJBANSHI | COMP. MATHEMATICS |
| 100408 | 2315 | BUDHA MAYA LAKSAM | COMP. SCIENCE AND TECHNOLOGY |
| 100428 | 2823 | ROHAN RAJBANSHI | COMP. SCIENCE AND TECHNOLOGY |
| 100408 | 2315 | BUDHA MAYA LAKSAM | COMP. SOCIAL STUDIES |
| 100428 | 2823 | ROHAN RAJBANSHI | COMP. SOCIAL STUDIES |
| 100408 | 2315 | BUDHA MAYA LAKSAM | OPT.I ECONOMICS |
| 100421 | 962 | PUJA PURI | OPT.I ECONOMICS |
| 100428 | 2823 | ROHAN RAJBANSHI | OPT.I ECONOMICS |
| 100320 | 1441 | NIKESH DHAKAL | OPT.I ADDITIONAL MATHEMATICS |
| 100401 | 3557 | AAKASH RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 100402 | 726 | ADIKCHYA MAGAR | OPT.I ADDITIONAL MATHEMATICS |
| 100403 | 729 | ANISA SAPKOTA | OPT.I ADDITIONAL MATHEMATICS |
| 100404 | 728 | BHOLA RISHIDEV | OPT.I ADDITIONAL MATHEMATICS |
| 100405 | 78 | BIBEK RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 100406 | 1442 | BIBEK SARKI | OPT.I ADDITIONAL MATHEMATICS |
| 100407 | 787 | BIKAS KAMAR | OPT.I ADDITIONAL MATHEMATICS |
| 100408 | 2315 | BUDHA MAYA LAKSAM | OPT.I ADDITIONAL MATHEMATICS |
| 100409 | 3030 | DIYAJANLI DARJI KARKI | OPT.I ADDITIONAL MATHEMATICS |
| 100410 | 964 | HEM KUMARI RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 100411 | 1483 | HEMANTA SHRESTHA | OPT.I ADDITIONAL MATHEMATICS |
| 100412 | 3061 | IMITA RAI | OPT.I ADDITIONAL MATHEMATICS |
| 100413 | 748 | KUMAR ADHIKARI | OPT.I ADDITIONAL MATHEMATICS |
| 100414 | 1286 | LAXMI RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 100415 | 744 | MANIKA RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 100416 | 3047 | MANJIL THEGIM | OPT.I ADDITIONAL MATHEMATICS |
| 100417 | 742 | NISHA NEUPANE | OPT.I ADDITIONAL MATHEMATICS |
| 100418 | 732 | NISHA RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 100419 | 2853 | PRAJWAL RAI | OPT.I ADDITIONAL MATHEMATICS |
| 100420 | 2854 | PRAKRITI RAI | OPT.I ADDITIONAL MATHEMATICS |
| 100422 | 1047 | PUJA RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 100423 | 3065 | PUJA RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 100424 | 966 | RABINA SAPKOTA | OPT.I ADDITIONAL MATHEMATICS |
| 100425 | 1292 | RAJESH SAHANI | OPT.I ADDITIONAL MATHEMATICS |
| 100426 | 737 | RAM TUDU | OPT.I ADDITIONAL MATHEMATICS |
| 100427 | 740 | ROHAN DOM | OPT.I ADDITIONAL MATHEMATICS |
| 100428 | 2823 | ROHAN RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 100429 | 3562 | SAKUN LIMBU | OPT.I ADDITIONAL MATHEMATICS |
| 100430 | 741 | SAMIKSHYA HEMRAM | OPT.I ADDITIONAL MATHEMATICS |
| 100431 | 3559 | SANDHYA GIRI | OPT.I ADDITIONAL MATHEMATICS |
| 100432 | 3051 | SMIRITI PARAJULI | OPT.I ADDITIONAL MATHEMATICS |
| 100433 | 3001 | SONIYA LIMBU | OPT.I ADDITIONAL MATHEMATICS |
| 100434 | 965 | SUBARNA THAPA | OPT.I ADDITIONAL MATHEMATICS |
| 100435 | 3069 | SURAJ HALWAI | OPT.I ADDITIONAL MATHEMATICS |
| 100408 | 2315 | BUDHA MAYA LAKSAM | OPT.II OFFICE MGMT & ACCOUNT |
| 100428 | 2823 | ROHAN RAJBANSHI | OPT.II OFFICE MGMT & ACCOUNT |
| Symbol No |
Regd ID |
Name |
Subject |
| 90404 | 3824 | ANUSHA BHATTARAI | COMP. NEPALI |
| 90413 | 1112 | DIWAS DAHAL | COMP. NEPALI |
| 90431 | 1584 | RITIKA RAJBANSHI | COMP. NEPALI |
| 90434 | 721 | SARMILA TAMANG | COMP. NEPALI |
| 90435 | 3071 | SHOBHIT LIMBU | COMP. NEPALI |
| 90404 | 3824 | ANUSHA BHATTARAI | COMP. ENGLISH |
| 90413 | 1112 | DIWAS DAHAL | COMP. ENGLISH |
| 90431 | 1584 | RITIKA RAJBANSHI | COMP. ENGLISH |
| 90434 | 721 | SARMILA TAMANG | COMP. ENGLISH |
| 90435 | 3071 | SHOBHIT LIMBU | COMP. ENGLISH |
| 90404 | 3824 | ANUSHA BHATTARAI | COMP. MATHEMATICS |
| 90413 | 1112 | DIWAS DAHAL | COMP. MATHEMATICS |
| 90430 | 2285 | RAMESH ADHIKARI | COMP. MATHEMATICS |
| 90431 | 1584 | RITIKA RAJBANSHI | COMP. MATHEMATICS |
| 90434 | 721 | SARMILA TAMANG | COMP. MATHEMATICS |
| 90435 | 3071 | SHOBHIT LIMBU | COMP. MATHEMATICS |
| 90404 | 3824 | ANUSHA BHATTARAI | COMP. SCIENCE AND TECHNOLOGY |
| 90413 | 1112 | DIWAS DAHAL | COMP. SCIENCE AND TECHNOLOGY |
| 90430 | 2285 | RAMESH ADHIKARI | COMP. SCIENCE AND TECHNOLOGY |
| 90431 | 1584 | RITIKA RAJBANSHI | COMP. SCIENCE AND TECHNOLOGY |
| 90434 | 721 | SARMILA TAMANG | COMP. SCIENCE AND TECHNOLOGY |
| 90435 | 3071 | SHOBHIT LIMBU | COMP. SCIENCE AND TECHNOLOGY |
| 90404 | 3824 | ANUSHA BHATTARAI | COMP. SOCIAL STUDIES |
| 90413 | 1112 | DIWAS DAHAL | COMP. SOCIAL STUDIES |
| 90430 | 2285 | RAMESH ADHIKARI | COMP. SOCIAL STUDIES |
| 90431 | 1584 | RITIKA RAJBANSHI | COMP. SOCIAL STUDIES |
| 90434 | 721 | SARMILA TAMANG | COMP. SOCIAL STUDIES |
| 90435 | 3071 | SHOBHIT LIMBU | COMP. SOCIAL STUDIES |
| 90404 | 3824 | ANUSHA BHATTARAI | OPT.I ECONOMICS |
| 90413 | 1112 | DIWAS DAHAL | OPT.I ECONOMICS |
| 90430 | 2285 | RAMESH ADHIKARI | OPT.I ECONOMICS |
| 90431 | 1584 | RITIKA RAJBANSHI | OPT.I ECONOMICS |
| 90434 | 721 | SARMILA TAMANG | OPT.I ECONOMICS |
| 90435 | 3071 | SHOBHIT LIMBU | OPT.I ECONOMICS |
| 90404 | 3824 | ANUSHA BHATTARAI | OPT.II OFFICE MGMT & ACCOUNT |
| 90413 | 1112 | DIWAS DAHAL | OPT.II OFFICE MGMT & ACCOUNT |
| 90430 | 2285 | RAMESH ADHIKARI | OPT.II OFFICE MGMT & ACCOUNT |
| 90431 | 1584 | RITIKA RAJBANSHI | OPT.II OFFICE MGMT & ACCOUNT |
| 90434 | 721 | SARMILA TAMANG | OPT.II OFFICE MGMT & ACCOUNT |
| 90435 | 3071 | SHOBHIT LIMBU | OPT.II OFFICE MGMT & ACCOUNT |
| Symbol No |
Regd ID |
Name |
Subject |
| 90328 | 3610 | REBICA TIMSINA | OPT.I ECONOMICS |
| 90301 | 3609 | AAKRITI RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 90302 | 2098 | AASHISH NEPAL | OPT.I ADDITIONAL MATHEMATICS |
| 90303 | 2560 | ANISHA PARAJULI | OPT.I ADDITIONAL MATHEMATICS |
| 90304 | 3035 | ANKIT LUNGELI MAGAR | OPT.I ADDITIONAL MATHEMATICS |
| 90305 | 2995 | APEKSHYA TIMSINA | OPT.I ADDITIONAL MATHEMATICS |
| 90306 | 2575 | ARPAN RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 90307 | 3011 | BIDHYA RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 90308 | 3723 | BINAY SANGROULA | OPT.I ADDITIONAL MATHEMATICS |
| 90309 | 2522 | BIPIN BHANDARI | OPT.I ADDITIONAL MATHEMATICS |
| 90310 | 3828 | BISWASH BHUJEL | OPT.I ADDITIONAL MATHEMATICS |
| 90311 | 2436 | DIPSAN DAHAL | OPT.I ADDITIONAL MATHEMATICS |
| 90312 | 2530 | DIPSHIKA MISHRA | OPT.I ADDITIONAL MATHEMATICS |
| 90313 | 2411 | DIYA GAUTAM | OPT.I ADDITIONAL MATHEMATICS |
| 90314 | 3760 | DIYA KHADKA | OPT.I ADDITIONAL MATHEMATICS |
| 90315 | 2472 | GAGAN KHATIWADA | OPT.I ADDITIONAL MATHEMATICS |
| 90316 | 4282 | JYOTIKA RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 90317 | 2971 | KABITA RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 90318 | 2584 | KABYA GARTAULA | OPT.I ADDITIONAL MATHEMATICS |
| 90319 | 2932 | KHUSHI RAI | OPT.I ADDITIONAL MATHEMATICS |
| 90320 | 2595 | KRISHA RAI | OPT.I ADDITIONAL MATHEMATICS |
| 90321 | 3734 | MANDIP RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 90322 | 3825 | MELISHA TAMANG | OPT.I ADDITIONAL MATHEMATICS |
| 90323 | 2562 | MOHAMAD IMTIYAZ RAHAMAN | OPT.I ADDITIONAL MATHEMATICS |
| 90324 | 3046 | NANCY MAGAR | OPT.I ADDITIONAL MATHEMATICS |
| 90325 | 2944 | NELSON SINGH RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 90326 | 3022 | NISMA DAHAL | OPT.I ADDITIONAL MATHEMATICS |
| 90327 | 3748 | PRANJAL ADHIKARI | OPT.I ADDITIONAL MATHEMATICS |
| 90329 | 2422 | RITIKA SIWAKOTI | OPT.I ADDITIONAL MATHEMATICS |
| 90330 | 3756 | RIWAJ WAGLE | OPT.I ADDITIONAL MATHEMATICS |
| 90331 | 2547 | ROHIT RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 90332 | 3775 | SAMBID TIMSINA | OPT.I ADDITIONAL MATHEMATICS |
| 90333 | 3007 | SAMIKSHYA GHIMIRE | OPT.I ADDITIONAL MATHEMATICS |
| 90334 | 3750 | SAMRAT CHAPAGAI | OPT.I ADDITIONAL MATHEMATICS |
| 90335 | 2434 | SANDIP BAN | OPT.I ADDITIONAL MATHEMATICS |
| 90336 | 2409 | SANDIP GIRI | OPT.I ADDITIONAL MATHEMATICS |
| 90337 | 2593 | SARASWATI RAJBANSHI | OPT.I ADDITIONAL MATHEMATICS |
| 90338 | 2558 | SHRISTINA NEUPANE | OPT.I ADDITIONAL MATHEMATICS |
| 90339 | 3739 | SMRITI POKHREL | OPT.I ADDITIONAL MATHEMATICS |
| 90340 | 2139 | TILAK BHATTARAI | OPT.I ADDITIONAL MATHEMATICS |
| 90341 | 2471 | TILAK DHUNGANA | OPT.I ADDITIONAL MATHEMATICS |
| 90342 | 3772 | TULASHI PRASAD BISTA | OPT.I ADDITIONAL MATHEMATICS |
| Symbol No |
Regd ID |
Name |
Subject |
| 50128 | 2491 | PURUSHOTTAM RAJBANSHI | COMP. NEPALI |
| 50131 | 3038 | ROHIT SHARMA | COMP. NEPALI |
| 50149 | 3602 | SYAJAL KHATIWADA | COMP. NEPALI |
| 50128 | 2491 | PURUSHOTTAM RAJBANSHI | COMP. ENGLISH |
| 50131 | 3038 | ROHIT SHARMA | COMP. ENGLISH |
| 50149 | 3602 | SYAJAL KHATIWADA | COMP. ENGLISH |
| 50128 | 2491 | PURUSHOTTAM RAJBANSHI | COMP. MATHEMATICS |
| 50131 | 3038 | ROHIT SHARMA | COMP. MATHEMATICS |
| 50149 | 3602 | SYAJAL KHATIWADA | COMP. MATHEMATICS |
| 50128 | 2491 | PURUSHOTTAM RAJBANSHI | SCIENCE AND TECHNOLOGY |
| 50131 | 3038 | ROHIT SHARMA | SCIENCE AND TECHNOLOGY |
| 50149 | 3602 | SYAJAL KHATIWADA | SCIENCE AND TECHNOLOGY |
| 50128 | 2491 | PURUSHOTTAM RAJBANSHI | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 50131 | 3038 | ROHIT SHARMA | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 50149 | 3602 | SYAJAL KHATIWADA | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 50128 | 2491 | PURUSHOTTAM RAJBANSHI | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 50131 | 3038 | ROHIT SHARMA | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 50149 | 3602 | SYAJAL KHATIWADA | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 50128 | 2491 | PURUSHOTTAM RAJBANSHI | AACHARAN SACHETANA SIKSHYA |
| 50131 | 3038 | ROHIT SHARMA | AACHARAN SACHETANA SIKSHYA |
| 50149 | 3602 | SYAJAL KHATIWADA | AACHARAN SACHETANA SIKSHYA |
| Symbol No |
Regd ID |
Name |
Subject |
| 80102 | 3777 | AARYA PANDEY | COMP. NEPALI |
| 80110 | 1435 | ANITA RAJBANSHI | COMP. NEPALI |
| 80122 | 3780 | GUNJAN GIRI | COMP. NEPALI |
| 80130 | 2938 | PABITRA LUITEL | COMP. NEPALI |
| 80136 | 1225 | SRAWAN KUMAR RAJBANSHI | COMP. NEPALI |
| 80137 | 1896 | SUJAL KARKI DOLI | COMP. NEPALI |
| 80139 | 1319 | TEJ BAHADUR CHAUDHARY | COMP. NEPALI |
| 80102 | 3777 | AARYA PANDEY | COMP. ENGLISH |
| 80110 | 1435 | ANITA RAJBANSHI | COMP. ENGLISH |
| 80122 | 3780 | GUNJAN GIRI | COMP. ENGLISH |
| 80130 | 2938 | PABITRA LUITEL | COMP. ENGLISH |
| 80136 | 1225 | SRAWAN KUMAR RAJBANSHI | COMP. ENGLISH |
| 80137 | 1896 | SUJAL KARKI DOLI | COMP. ENGLISH |
| 80139 | 1319 | TEJ BAHADUR CHAUDHARY | COMP. ENGLISH |
| 80102 | 3777 | AARYA PANDEY | COMP. MATHEMATICS |
| 80110 | 1435 | ANITA RAJBANSHI | COMP. MATHEMATICS |
| 80122 | 3780 | GUNJAN GIRI | COMP. MATHEMATICS |
| 80130 | 2938 | PABITRA LUITEL | COMP. MATHEMATICS |
| 80136 | 1225 | SRAWAN KUMAR RAJBANSHI | COMP. MATHEMATICS |
| 80137 | 1896 | SUJAL KARKI DOLI | COMP. MATHEMATICS |
| 80139 | 1319 | TEJ BAHADUR CHAUDHARY | COMP. MATHEMATICS |
| 80102 | 3777 | AARYA PANDEY | SCIENCE AND TECHNOLOGY |
| 80110 | 1435 | ANITA RAJBANSHI | SCIENCE AND TECHNOLOGY |
| 80122 | 3780 | GUNJAN GIRI | SCIENCE AND TECHNOLOGY |
| 80130 | 2938 | PABITRA LUITEL | SCIENCE AND TECHNOLOGY |
| 80136 | 1225 | SRAWAN KUMAR RAJBANSHI | SCIENCE AND TECHNOLOGY |
| 80137 | 1896 | SUJAL KARKI DOLI | SCIENCE AND TECHNOLOGY |
| 80139 | 1319 | TEJ BAHADUR CHAUDHARY | SCIENCE AND TECHNOLOGY |
| 80102 | 3777 | AARYA PANDEY | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 80110 | 1435 | ANITA RAJBANSHI | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 80122 | 3780 | GUNJAN GIRI | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 80130 | 2938 | PABITRA LUITEL | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 80136 | 1225 | SRAWAN KUMAR RAJBANSHI | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 80137 | 1896 | SUJAL KARKI DOLI | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 80139 | 1319 | TEJ BAHADUR CHAUDHARY | SOCIAL STUDIES AND HUMAN VALUE EDU. |
| 80102 | 3777 | AARYA PANDEY | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 80110 | 1435 | ANITA RAJBANSHI | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 80122 | 3780 | GUNJAN GIRI | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 80130 | 2938 | PABITRA LUITEL | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 80136 | 1225 | SRAWAN KUMAR RAJBANSHI | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 80137 | 1896 | SUJAL KARKI DOLI | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 80139 | 1319 | TEJ BAHADUR CHAUDHARY | HEALTH, PHYSICAL AND CREATIVE ARTS |
| 80102 | 3777 | AARYA PANDEY | AACHARAN SACHETANA SIKSHYA |
| 80110 | 1435 | ANITA RAJBANSHI | AACHARAN SACHETANA SIKSHYA |
| 80122 | 3780 | GUNJAN GIRI | AACHARAN SACHETANA SIKSHYA |
| 80130 | 2938 | PABITRA LUITEL | AACHARAN SACHETANA SIKSHYA |
| 80136 | 1225 | SRAWAN KUMAR RAJBANSHI | AACHARAN SACHETANA SIKSHYA |
| 80137 | 1896 | SUJAL KARKI DOLI | AACHARAN SACHETANA SIKSHYA |
| 80139 | 1319 | TEJ BAHADUR CHAUDHARY | AACHARAN SACHETANA SIKSHYA |